| TRAINING AND PLACEMENT INFORMATION |
|
| ||||
|
| Year- (2018-2019) |
|
|
|
|
|
Sr. No | Name of Company | Date of written/ Interview | Branch | Students Appearted | Selected for Interview | Students Selected | packages in lakh |
1 | Seamen Ship Management (P) Ltd. Goa | 1/9/2019 | ME/IF/EX | 160 | 150 | 55 | 3.2 |
|
|
| CO/EE | ||||
2 | L & T Construction Chennai | 1/18/2019 | ME | 20 | 20 | 4 | 1.62 |
|
|
| CE | 10 | 10 | 4 | |
|
|
| EE | 25 | 25 | 1 | |
|
|
| EX | 3 | 3 | 0 | |
3 | Bajaj Auto ltd. Pune | 1/22/2019 | ME | 81 | 60 | 35 | 1.6 |
4 | Thought Work Chhenai | 2/10/2019 | EE | 40 | 3 | 3 | 1.6 |
|
|
| CE | 14 | 2 | 2 | |
|
|
| IT | 9 | 3 | 3 | |
|
|
| EX | 31 | 2 | 2 | |
|
|
| ME | 40 | 0 | 0 | |
5 | Sigma Electrical Pune | 2/12/2019 | ME | 64 | 64 | 48 | 1.5 |
|
|
| EE | 45 | 45 | 10 | |
6 | General Electrical Pune | 2/22/2019 | ME | 30 | 13 | 9 | 1.6 |
|
|
| EE | 35 | 26 | 15 | |
7 | Dhoot Transmission Pvt. Ltd. Flrola-III, | 3/8/2019 | EE | 35 | 35 | 31 | 1.1 |
| AURANGABAD |
| EX | 18 | 18 | 17 | |
|
|
| CO | 9 | 9 | 7 | |
|
|
| IT | 7 | 7 | 7 | |
|
|
| ME | 21 | 21 | 5 | |
8 | Mahalaxmi Alloys ,Telangana | 4/3/2019 | ME | 8 | 8 | result pending | 1.2 |
|
|
| EE | 2 | 2 |
| |
|
|
|
|
|
| TPO |
|
|
|
|
|
|
| P.L.Govt. Polytechnic,Latur | |
| TRAINING AND PLACEMENT INFORMATION |
|
| ||||
|
| Year- (2017-2018) |
|
|
|
| |
Sr. No | Name of Company | Date of written/ Interview | Branch | Students Appearted | Selected for Interview | Students Selected | packages in lakh |
1 | L & T Construction Chennai | 1/18/2018 | CE | 20 | 20 | 2 | 1.62 |
|
|
| EE | 10 | 10 | 2 | |
2 | Bajaj Auto ltd. Pune | 1/22/2018 | ME | 54 | 30 | 6 | 1.6 |
3 | Thought Work Chhenai | 2/10/2018 | EE | 40 | 3 | 0 | 1.6 |
|
|
| CE | 14 | 2 | 1 | |
|
|
| IT | 9 | 3 | 0 | |
|
|
| EX | 31 | 2 | 0 | |
|
|
| CO | 40 | 0 | 1 | |
4 | General Electrical Pune | 2/22/2018 | ME | 30 | 13 | 4 | 1.6 |
|
|
| EE | 35 | 26 | 8 | |
5 | Dhoot Transmission Pvt. Ltd. Flrola-III, | 3/8/2018 | EE | 60 | 60 | 48 | 1.1 |
| AURANGABAD |
| EX | 50 | 50 | 41 | |
|
|
| CO | 40 | 40 | 33 | |
|
|
| IT | 43 | 43 | 35 | |
|
|
| ME | 45 | 45 | 36 | |
6 | Thyssenkrupp group of Company | 2/20/2018 | ME | 0 | 0 | 0 |
|
7 | PublicWork Dept. Govt. | 4/3/2018 | CE | 8 | 8 | 8 | 4 |
|
|
|
|
| Total | 225 |
|
| TRAINING AND PLACEMENT INFORMATION |
|
| ||||
|
| Year- (2019-2020) |
|
|
|
| |
Sr. No | Name of Company | Date of written / Interview | Branch | Students Appearted | Selected for Interview | Students Selected | packages in lakh |
1 | Thought Work Chhenai | company visit 24/09/2019 | ME | 26 | 3 | 0 | 3.5 |
test 09/02/2020 | EE | 22 | 2 | 0 | |||
interview 18/02/2020 | CE | 14 | 1 | 0 | |||
| EX | 12 | 0 | 0 | |||
| CO | 13 | 3 | 1 | |||
| IT | 33 | 0 | 0 | |||
2 | General Electrical Pune | 1/6/2020 | EE | 62 | 18 |
| 1.8 |
| ME | 37 | 8 |
| |||
3 | Bajaj Auto ltd. Pune | 1/10/2020 | ME | 44 | 33 | 33 | 1.5 |
| EE | 40 | 31 | 31 | |||
| EX | 27 | 12 | 12 | |||
4 | Voltas A Tata Company, Thane | 28/01/2020 & 29/01/2020 | EE | 53 | 14 | 1 | 2.81 |
5 | Philips Company, Banglore | 2/10/2020 | EE | 62 | 18 | 3 | 2.16 |
2/13/2020 | EX | 38 | 18 | 0 | |||
6 | Tata Consulting Engineers, Ltd. | 2/7/2019 | ME | 53 | 12 | 4 | 2 |
7 | L& T Construction , Chennai | 2/29/2020 | ME | 53 | 19 | 4 | 4.43 |
CE | 51 | 14 | 4 | ||||
EE | 30 | 8 | 1 | ||||
8 | Varroc Engineering Limited III, VEL-III, Chakan | 5/31/2021 | EE | 19 | 19 | 9 | 2.16 |
EX | 10 | 10 | 6 | ||||
|
|
|
|
| |||
| TRAINING AND PLACEMENT INFORMATION |
|
| ||||
|
| Year- (2020-2021) |
|
|
|
| |
Sr. No | Name of Company | Date of written / Interview | Branch | Students Appearted | Selected for Interview | Students Selected | packages in lakh |
1 | L& T Construction , Chennai | online | ME | 44 | 10 | 7 | 4.7 |
test 20/03/2021 | EE | 24 | 5 | 1 | |||
interview
| CE | 50 | 11 | 7 | |||
| CO | 1 | 1 | 0 | |||
| IT | 9 | 0 | 0 | |||
2 | General Electrical AVITATION Pune | online test 26/02/2021 | EE | 51 | 12 | 7 | 1.6 |
ME | 71 | 16 | 6 | ||||
3 | Bajaj Auto ltd. Pune | 2/24/2021 | ME | 44 | 38 | 23 | 1.5 |
3/22/2021 | EE | 40 | 28 | 7 | |||
| EX | 27 | 19 | 3 | |||
4 | Tata Motors Ltd. Pune | 3/18/2021 | ME | 62 |
|
| 2.16 |
|
|
|
| ||||
5 | Dhoot Transmission Pvt. Ltd. Flrola-III, Aurangabad | interview Date - 20/05/2021
| ME | 84 | 50 | 14 | 1.4 |
EE | 46 | 22 | 13 | ||||
EX | 39 | 20 | 13 | ||||
IT | 23 | 19 | 11 | ||||
CO | 10 | 2 | 1 | ||||
6 | YAZAKI INDIA PVT.LIMITED Pune 412 207, India | 17/05/2021 & 24/05/2021 | ME | 61 | 61 | 8 | 2.16 |
EE | 41 | 41 | 9 | ||||
7 | Infosys Information technology consulting company | ONLINE test 11/12/2020 & INTERVIEW 17/05/2021 | EE | 4 | 2 | 1 |
|
IT | 10 | 6 | 3 | 2.3 | |||
CO | 8 | 4 | 2 |
| |||
8 | Lucas TVS Ltd. Chakan | 29/05/2021 & 30/05/2021 | ME | 64 | 32 | 18 | 1.6 |
EX | 15 | 13 | 5 | ||||
9 | Varroc Engineering Limited III, VEL-III, Chakan | 31/05/2021 | ME | 20 | 10 | 1 | 1.6 |
EX | 15 | 12 | 6 | ||||
EE | 29 | 20 | 16 | ||||
|
|
|
|
| Total | 182 |
|
| TRAINING AND PLACEMENT INFORMATION |
|
| ||||
|
| Year- (2021-2022) |
|
|
|
| |
Sr. No | Name of Company | Date of written / Interview | Branch | Students Appearted | Selected for Interview | Students Selected | packages in lakh |
1 | Thought Work Chennai | online test 28/09/2021 interview | ME | 44 | 10 | 0 | 3.5 |
EE | 24 | 5 | 0 | ||||
CE | 50 | 11 | 0 | ||||
CO | 1 | 1 | 0 | ||||
IT | 9 | 0 | 0 | ||||
EX | 10 | 1 | 0 | ||||
2 | Dhoot Transmission Pvt Ltd. Flrola-III, Aurangabad | 3/14/2021 | EE | 11 | 11 | 9 | 1.4 |
ME | 5 | 5 | 3 | ||||
EX | 36 | 36 | 32 | ||||
CO | 8 | 8 | 6 | ||||
3 | L & T Construction Chennai | Online Test 04-04-2022 Interview 19-04-2021 | ME | 23 | 5 | 4 | 4.74 |
EE | 21 | 3 | 2 | ||||
CE | 73 | 4 | 3 | ||||
CO | 10 | 2 | 1 | ||||
IT | 10 | 0 | 0 | ||||
EX | 9 | 0 | 0 | ||||
4 | Bajaj Auto Ltd | 2/24/2021 | ME | 75 | 56 | 33 | 1.4 |
5 | ACC CEMENT Ltd Thane | 3/27/2022 | ME | 57 | 11 | 0 | 1.75 |
EE | 71 | 3 | 0 | ||||
CE | 117 | 6 | 0 | ||||
6 | Aditya Green Energy Pvt Ltd Latur |
| EE | 12 | 4 | Result Awaited | 1.96 |
EX | 8 | 3 | |||||
CE | 7 | 3 | |||||
7 | Sigma Electric Manufacturing | 6/7/2022 | EE | 29 | 26 | 17 | 1.96 |
ME | 44 | 16 | 10 | ||||
8 | IFB Appliances Pune | 7/13/2022 | ME | 24 | 13 | 3 | 3.0 |
EX | 27 | 25 | 3 | ||||
EE | 32 | 21 | 3 | ||||
9 | SKF India Ltd Pune | 7/22/2022 | ME | 14 | 11 | 10 | 1.68 |
|
|
|
|
| Total | 139 |
|
| TRAINING AND PLACEMENT INFORMATION |
|
| ||||
|
| Year- (2022-23) |
|
|
|
| |
Sr. No | Name of Company | Date of written / Interview | Branch | Students Appeared | Selected for Interview | Students Selected | packages in lakh |
1 | L & T Constructions Chennai | 6/23/2023 | CE | 50 | 4 | 2 | 4.0 |
2 | GE Aerospace Pune | 2/23/2023 | ME | 33 | 20 | 5 | 1.9 |
EE | 22 | 11 | 1 | ||||
3 | Bajaj Auto ltd. Pune | 7/15/2023 | ME | 30 | 28 | 18 | 1.8 |
|
|
|
|
| Total | 26 |
|
| TRAINING AND PLACEMENT INFORMATION |
|
| ||||
|
| Year- (2023-2024) |
|
|
|
| |
Sr. No | Name of Company | Date of written / Interview | Branch | Students Appearted | Selected for Interview | Students Selected | packages in lakh |
1 | Bai-Kakaji Polymers Pvt. Ltd. Latur | 2/5/2024 | ME | 35 | 35 | 5 | 1.8 |
2 | GE Aerospace Pune | 2/9/2024 | EE | 30 | 15 | 6 | 1.9 |
ME | 40 | 22 | 10 | ||||
3 | John Deere Pune | 3/5/2024 | ME | 42 | 42 | 21 | 2.16 |
EE | 43 | 30 | 13 | ||||
4 | Siemens Pvt Ltd Waluj | 1/30/2024 | ME | 30 | 15 | 4 | 1.75 |
EE | 25 | 13 | 6 | ||||
5 | Bosch Chassis Systems India Pvt. ltd. Pune | 2/22/2024 | ME | 14 | 14 | 14 | 2.04 |
6 | Altraavision Pune | 2/22/2024 | CE | 3 | 3 | 3 | 2.4 |
7 | JAYA HIND Industries, Pune | 2/22/2024 | ME | 6 | 6 | 6 | 1.92 |
8 | Bajaj Auto Ltd Pune | 4/26/2024 | ME | 17 | 17 | 14 | 1.92 |
EE | 15 | 15 | 11 | ||||
9 | 3M India Limited, Pune | 3/18/2024 | ME | 4 | 4 | 1 | 3.99 |
10 | Brembo Brakes Pvt Ltd. Pune | 7/13/2024 | ME | 10 | 10 | 2 | 2.52 |
EE | 13 | 13 | 9 | ||||
11 | NICE Infotech | 2/24/2024 | IF | 10 | 10 | 1 | 1.8 |
12 | WIPRO Infotech | 8 | 8 | 3 | 1.8 | ||
13 | MAZAK Infotech | 11 | 11 | 1 | 1.8 | ||
|
|
|
|
| Total | 135 |
|
Attachments:
| |
|
Attachments: