Office Staff Directory
20
Total Staff
8
Designations
100%
Active
Office Staff Details
| Sr. No. | Designation | Name of Employee |
|---|---|---|
| 1 | Office Superintendent | Jayganesh Shankardas Surajmal |
| 2 | Head Clerk | Vaishnu Mahadev Kahale |
| 3 | Senior Clerk | Smt. Supriya Janardhan Jagtap |
| 4 | Senior Clerk | Dattarya Govindrao Surywanshi |
| 5 | Senior Clerk | Rahul Vinyakrao Tunge |
| 6 | Senior Clerk | Smt. Sagita Vitthal Musale |
| 7 | Senior Clerk | Vijay Omprakash Chakrupe |
| 8 | Junior Clerk | Ravikumar Pandhari Bhalerao |
| 9 | Junior Clerk | Sandip Sudharker Kolkere |
| 10 | Junior Clerk | Sachin Bhagwanrao Renguntwar |
| 11 | Junior Clerk | Smt. Swati Ashokrao Wadikar |
| 12 | Library Clerk | Jijabhau Sakaram Done |
| 13 | Hostel Clerk | Dnyanoba Digbar Suvarnakar |
| 14 | Driver | Farukh Afsar Shaikh |
| 15 | Programmer | Akash Sakharam Lote |
| 16 | Data Entry Operator | Dinesh Bhiva Samukhrao |
| 17 | Hamal | Harshad Hanamant Manale |
| 18 | Peon | Devidas Rama Dasare |
| 19 | Dry Sweeper | Alim Karim Shaikh |
| 20 | Dry Sweeper | Jai Ravidra Bansode |
Staff Distribution by Designation
1
Office Superintendent
1
Head Clerk
5
Senior Clerks
4
Junior Clerks
2
Specialized Clerks
7
Support Staff